
| Best Seller - VGA | ||
| Power Color Radeon HD7730 2048MB DDR3 - PROMO (Ready Stock) [Detail] | Rp 705,000 | |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready Stock !!!) PROMO PRICE [Detail] | VGA dengan spec yg cukup untuk gaming dengan harga low budget - Cocok untuk warnet ! | Rp 570,000 |
| ASUS | |
| Asus Geforce GTX TITAN 6GB DDR5 - GTXTITAN-6GD5 - PROMO PRICE [Search] | Rp 11,039,000 |
| Asus Geforce GTX 780 Ti 3GB DDR5 [Search] | Rp 8,922,000 |
| Asus Geforce GTX 780 DC II OC 3GB DDR5 - GTX780-DC2OC-3GD5 [Search] | Rp 7,534,000 |
| Asus Geforce GTX 770 2GB DDR5 DirectCU II OC - GTX770-DC2OC-2GD5 [Search] | Rp 5,269,000 |
| Asus Geforce GTX 760 2GB DDR5 DirectCU II OC - GTX760-DC2OC-3GD5 [Search] | Rp 3,414,000 |
| Asus Geforce GTX 760 2GB DDR5 Mini Small Form Factor - GTX760-DCMOC-2GD5 [Search] | Rp 3,778,000 |
| Asus GeForce GTX 760 MARS [Search] | Rp 9,104,000 |
| Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit [Search] | Rp 2,253,000 |
| Asus GeForce GTX 750 1GB DDR5 128 Bit [Search] | Rp 2,048,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP [Search] | Rp 7,204,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC - PROMO PRICE [Search] | Rp 4,609,000 |
| Asus Geforce GTX 670 4096MB DDR5 DirectCU II - GTX670-DC2-4GD5 [Search] | Rp 4,188,000 |
| Asus Geforce GTX 670 2048MB DDR5 DirectCU II / Diablo - GTX670-DC2-2GD5 - PROMO PRICE [Search] | Rp 3,983,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP - GTX660 TI-DC2T-2GD5 [Search] | Rp 3,437,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC - GTX660 TI-DC2O-2GD5 - PROMO PRICE [Search] | Rp 3,186,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP - GTX660-DC2T-2GD5 [Search] | Rp 3,266,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC - GTX660-DC2O-2GD5 [Search] | Rp 3,152,000 |
| Asus Geforce GTX 650Ti 2048MB DDR5 DirectCU II OC Boost - GTX650TIB-DC2O-2GD5 [Search] | Rp 2,322,000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC - GTX650TI-DC2O-1GD5 [Search] | Rp 2,094,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU OC - GTX650-DCO-1GD5 [Search] | Rp 1,639,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU - GTX650-DC-1GD5 [Search] | Rp 1,525,000 |
| Asus Geforce GT 640 2048MB DDR3 - GT640-2GD3 [Search] | Rp 1,161,000 |
| Asus Geforce GT 640 1024MB DDR3 - GT640-1GD3 [Search] | Rp 1,047,000 |
| Asus Geforce GT 630 4096MB DDR3 - GT630-4GD3 [Search] | Rp 1,013,000 |
| Asus Geforce GT 630 2048MB DDR3 - GT630-2GD3 [Search] | Rp 774,000 |
| Asus Geforce GT 630 Silent 2048MB DDR3 - GT630-SL-2GD3-L (Ready Stock !!!) [Search] | Rp 666,000 |
| Asus Geforce GTX 560Ti DirectCU II 1GB DDR5 - GTX650-DCII/2DI/1GD5 - PROMO PRICE [Search] | Rp 2,223,000 |
| Asus Geforce GTX 560 DirectCU TOP 1GB DDR5 [Search] | Rp 2,128,000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit [Search] | Rp 615,000 |
| Asus Geforce GT 420 2048MB DDR3 128 Bit [Search] | Rp 603,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit (Ready Stock !!!) [Search] | Rp 347,000 |
| Asus Ares II 6GB - ARES2-6GD5 [Search] | Rp 16,046,000 |
| Asus Radeon R9 290X 3GB DDR5 384 Bit [Search] | Rp 7,329,000 |
| Asus Radeon R9 290 3GB DDR5 384 Bit DirectCU II OC [Search] | Rp 5,975,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - MATRIX-R9280X-P-3GD5 [Search] | Rp 5,440,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - R9280X-DC2T-3GD5-V2 [Search] | Rp 4,734,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - R9280X-DC2T-3GD5 (Ready Stock !!!) [Search] | Rp 4,609,000 |
| Asus Radeon R9 270X 2GB DDR5 256 Bit - R9270X-DC2T-2GD5 [Search] | Rp 3,027,000 |
| Asus Radeon R9 270 2GB DDR5 256 Bit OC [Search] | Rp 3,221,000 |
| Asus Radeon R7 250 1GB DDR5 128 Bit [Search] | Rp 1,354,000 |
| Asus Radeon R7 240 2GB DDR3 128 Bit [Search] | Rp 1,036,000 |
| Asus Radeon HD7990 6GB DDR5 384 Bitx2 [Search] | Rp 13,246,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIX PLAT [Search] | Rp 6,566,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II [Search] | Rp 5,770,000 |
| Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II TOP - HD7950-DC2T-3GD5-V2 [Search] | Rp 4,176,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II TOP [Search] | Rp 3,482,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II [Search] | Rp 3,027,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II - HD7850-DC2-2GD5 [Search] | Rp 2,799,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 - HD7850-DC2-2GD5-V2 [Search] | Rp 2,891,000 |
| Asus Radeon HD7790 1GB DDR5 DirectCU II OC - HD7790-DC2OC-1GD5 [Search] | Rp 1,889,000 |
| Asus Radeon HD7770 1GB DDR5 DirectCU V2 -HD7770-DC-1GD5-V2 [Search] | Rp 1,718,000 |
| Asus Radeon HD7750 1GB DDR5 V2 - HD7750-1GD5-V2 [Search] | Rp 1,275,000 |
| Asus Radeon HD6670 2GB DDR3 DirectCU - HD6670-2GD3 [Search] | Rp 967,000 |
| Asus Radeon HD6570 2GB DDR3 - EAH6570 SILENT/DI/2GD3 [Search] | Rp 683,000 |
| Asus Radeon HD6570 1GB DDR3 - EAH6570 SILENT/DI/1GD3 [Search] | Rp 637,000 |
| Asus Radeon HD5450 1GB DDR3 64 Bit [Search] | Rp 353,000 |
| Power Color | |
| Power Color Radeon R9 290X 3GB DDR5 384 Bit [Search] | Rp 6,544,000 |
| Power Color Radeon R9 290 3GB DDR5 384 Bit PCS+ [Search] | Rp 5,519,000 |
| Power Color Radeon R9 290 3GB DDR5 384 Bit [Search] | Rp 4,711,000 |
| Power Color Radeon R9 280X 3GB DDR5 384 Bit [Search] | Rp 3,516,000 |
| Power Color Radeon R9 270X OC PCS+ 2GB DDR5 256 Bit [Search] | Rp 2,435,000 |
| Power Color Radeon R7 250 OC 1GB DDR5 128 Bit [Search] | Rp 1,320,000 |
| Power Color Radeon R7 240 OC 2GB DDR3 128 Bit [Search] | Rp 1,013,000 |
| Power Color Radeon HD7970 3072MB DDR5 Vortec II [Search] | Rp 5,314,000 |
| Power Color Radeon HD7970 3072MB DDR5 [Search] | Rp 4,609,000 |
| Power Color Radeon HD7950 3072MB DDR5 Boost [Search] | Rp 3,494,000 |
| Power Color Radeon HD7870 2048MB DDR5 OC [Search] | Rp 2,230,000 |
| Power Color Radeon HD7870 2048MB DDR5 PCS+ [Search] | Rp 2,845,000 |
| Power Color Radeon HD7850 2048MB DDR5 [Search] | Rp 2,538,000 |
| Power Color Radeon HD7790 1024MB DDR5 Turbo Duo [Search] | Rp 1,696,000 |
| Power Color Radeon HD7770 2048MB DDR5 [Search] | Rp 1,388,000 |
| Power Color Radeon HD7770 1024MB DDR5 [Search] | Rp 1,297,000 |
| Power Color Radeon HD7750 1024MB DDR5 [Search] | Rp 1,098,000 |
| Power Color Radeon HD7730 2048MB DDR3 - PROMO (Ready Stock) [Search] | Rp 705,000 |
| Power Color Radeon HD6970 2GB DDR5 256 Bit [Search] | Rp 3,164,000 |
| Power Color Radeon HD6950 2GB DDR5 256 Bit [Search] | Rp 2,139,000 |
| Power Color Radeon HD6870 1GB DDR5 256 Bit [Search] | Rp 1,855,000 |
| Power Color Radeon HD6670 1GB DDR3 128 Bit [Search] | Rp 808,000 |
| Power Color Radeon HD6570 2GB DDR3 128 Bit [Search] | Rp 626,000 |
| Power Color Radeon HD6570 1GB DDR3 128 Bit [Search] | Rp 603,000 |
| Power Color Radeon HD6450 1GB DDR3 64 Bit [Search] | Rp 364,000 |
| Power Color Radeon HD5570 2GB DDR3 128 Bit [Search] | Rp 580,000 |
| Power Color Radeon HD5570 1GB DDR3 128 Bit [Search] | Rp 512,000 |
| Power Color Radeon HD5570 1GB DDR2 128 Bit [Search] | Rp 455,000 |
| Power Color Radeon HD5450 2GB DDR3 64 Bit [Search] | Rp 376,000 |
| Power Color Radeon HD5450 1GB DDR3 64 Bit [Search] | Rp 353,000 |
| Power Color Radeon HD5450 512MB DDR2 64 Bit [Search] | Rp 273,000 |
| Power Color Radeon HD5380 1GB DDR5 256 Bit [Search] | Rp 808,000 |
| Power Jack - VGA Supporter (Penyangga VGA) [Search] | Rp 100,000 |
| Zotac | |
| Zotac Geforce 8400GS 1GB DDR3 64 Bit [Search] | N/A |
| Zotac Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 313,000 |
| Zotac Geforce GT 220 1GB DDR3 128 Bit [Search] | N/A |
| Zotac Geforce GT 420 1024MB DDR3 [Search] | Rp 495,000 |
| Zotac Geforce GT 430 1024MB DDR3 [Search] | Rp 552,000 |
| Zotac Geforce GT 440 1024MB DDR3 [Search] | N/A |
| Zotac Geforce GTX 550 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560SE 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 AMP [Search] | N/A |
| Zotac Geforce GT 630 1024MB DDR3 [Search] | N/A |
| Zotac Geforce GT 630 2048MB DDR3 [Search] | Rp 683,000 |
| Zotac Geforce GT 640 1024MB DDR3 [Search] | Rp 899,000 |
| Zotac Geforce GT 640 2048MB DDR3 [Search] | Rp 967,000 |
| Zotac Geforce GTX 650 1024MB DDR5 [Search] | Rp 1,195,000 |
| Zotac Geforce GTX 650 2048MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 650 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GTX 650 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 BOOST [Search] | N/A |
| Zotac Geforce GTX 660 2048MB DDR5 [Search] | Rp 2,219,000 |
| Zotac Geforce GTX 660 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GT 670 2048MB DDR5 [Search] | Rp 3,130,000 |
| Zotac Geforce GT 670 2048MB DDR5 AMP ! [Search] | Rp 3,357,000 |
| Zotac Geforce GTX 680 2048MB DDR5 (3 in 1 Deluxe Game) [Search] | N/A |
| Zotac Geforce GTX 680 2048MB DDR5 AMP ! [Search] | Rp 3,812,000 |
| Zotac Geforce GTX 750 1024MB DDR5 [Search] | Rp 1,445,000 |
| Zotac Geforce GTX 750 Ti 2048MB DDR5 [Search] | Rp 1,775,000 |
| Zotac Geforce GTX 750 Ti OC 2048MB DDR5 [Search] | Rp 1,912,000 |
| Zotac Geforce GTX 760 2048MB DDR5 [Search] | Rp 2,959,000 |
| Zotac Geforce GTX 760 2048MB DDR5 AMP ! [Search] | Rp 3,073,000 |
| Zotac Geforce GTX 770 2048MB DDR5 [Search] | Rp 3,983,000 |
| Zotac Geforce GTX 770 2048MB DDR5 AMP ! [Search] | Rp 4,154,000 |
| Zotac Geforce GTX 780 3072MB DDR5 [Search] | Rp 6,578,000 |
| Zotac Geforce GTX 780 TI 3072MB DDR5 [Search] | Rp 7,659,000 |
| Zotac Geforce GTX 780 TI 3072MB DDR5 AMP ! [Search] | Rp 7,886,000 |
| Zotac Geforce GTX TITAN BLACK 6144MB DDR5 [Search] | Rp 12,006,000 |
| XFX | |
| XFX Radeon R9 290X 4GB DDR5 512 Bit - R9-290X-ENFC [Search] | Rp 6,726,000 |
| XFX Radeon R9 290 4GB DDR5 512 Bit - R9-290A-EDFD [Search] | Rp 5,246,000 |
| XFX Radeon R9 280X 3GB DDR5 384 Bit - R9-280X-TDFD [Search] | Rp 4,108,000 |
| XFX Radeon R9 270X 2GB DDR5 256 Bit - R9-270X-CDFC [Search] | Rp 2,617,000 |
| XFX Radeon R9 270 2GB DDR5 256 Bit - R9-270A-CNFC [Search] | Rp 2,401,000 |
| XFX Radeon R7 260X 2GB DDR5 128 Bit - R7-260X-CNB4 [Search] | Rp 1,912,000 |
| XFX Radeon R7 250 1GB DDR5 128 Bit - R7-250A-ZNF4 [Search] | Rp 1,036,000 |
| XFX Radeon R7 240 2GB DDR3 128 Bit - R7-240A-CNF4 [Search] | Rp 854,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797G-TDFC - Fansink [Search] | Rp 5,383,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Dual Fansink [Search] | Rp 5,292,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink [Search] | Rp 5,155,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - DD - Dual Fansink [Search] | Rp 4,984,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink [Search] | Rp 4,598,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink [Search] | Rp 4,040,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink [Search] | Rp 3,619,000 |
| XFX Radeon FX 7870 2GB DDR5 256Bit - FX-787A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,481,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink [Search] | Rp 2,191,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,191,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink [Search] | Rp 2,083,000 |
| XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink [Search] | Rp 2,083,000 |
| XFX Radeon FX 7790 1GB DDR5 128Bit - FX-779A-ZDB4 - Black DD - Dual Fansink [Search] | Rp 1,696,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink [Search] | Rp 1,423,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink [Search] | Rp 1,331,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink [Search] | Rp 1,331,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZJFC - DD - Fansink [Search] | Rp 1,024,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink [Search] | Rp 1,024,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNJC - DD - Fansink [Search] | Rp 1,024,000 |
| XFX Radeon FX 7730 1GB DDR5 128Bit - FX-773A-ZNJ4 - DD - Fansink [Search] | Rp 888,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink [Search] | Rp 3,334,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink [Search] | Rp 3,061,000 |
| XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - XXX - Dual Fansink [Search] | Rp 2,708,000 |
| XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink [Search] | Rp 1,104,000 |
| XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink [Search] | Rp 888,000 |
| XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink [Search] | Rp 967,000 |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready Stock !!!) PROMO PRICE [Search] | Rp 570,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink [Search] | Rp 660,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF3 - Standard - Fansink [Search] | Rp 671,000 |
| XFX Radeon HD 5450 1GB DDR3 64Bit - HD-545X-ZCH2 - Standard - HeatSink [Search] | Rp 307,000 |
| XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink [Search] | Rp 285,000 |
| XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink [Search] | Rp 285,000 |
| Point Of View | |
| Point Of View Geforce GTX590 3072MB [Search] | Rp 8,478,000 |
| Point Of View Geforce GTX580 3072MB [Search] | Rp 5,758,000 |
| Point Of View Geforce GTX580 1536MB [Search] | Rp 5,633,000 |
| Point Of View Geforce GTX570 1280MB [Search] | Rp 4,154,000 |
| Point Of View Geforce GTX560 Ti 1024MB DDR5 [Search] | Rp 2,652,000 |
| Point Of View Geforce GTX560 1024MB DDR5 [Search] | Rp 2,196,000 |
| Point Of View Geforce GTX550 Ti 1024MB DDR5 [Search] | Rp 1,593,000 |
| Point Of View Geforce GT520 1024MB DDR3 [Search] | Rp 546,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Ultra Charged Core 760/3800 [Search] | Rp 4,040,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Charged Core 730/3800 [Search] | Rp 3,926,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Core 700/3696 [Search] | Rp 3,585,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Ultra Charged Core 680/3500 [Search] | Rp 3,471,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Charged Core 650/3500 [Search] | Rp 3,357,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Core 607/3348 [Search] | Rp 2,845,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Ultra Charged Core 820/4000 [Search] | Rp 2,447,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Charged Core 780/3800 [Search] | Rp 2,333,000 |
| Point Of View Geforce GTX460 768MB DDR5 Ultra Charged Core 820/4000 [Search] | Rp 2,219,000 |
| Point Of View Geforce GTX460 768MB DDR5 Charged Core 780/3800 [Search] | Rp 2,105,000 |
| Point Of View Geforce GTX460 1GB DDR5 Core 650/3600 [Search] | Rp 2,048,000 |
| Point Of View Geforce GTX460 768MB DDR5 Core 650/3600 [Search] | Rp 1,548,000 |
| Point Of View Geforce GTS450 1GB DDR5 Core 783/3608 [Search] | Rp 1,366,000 |
| Point Of View Geforce GTS450 1GB DDR3 128 Bit [Search] | Rp 1,149,000 |
| Point Of View Geforce GT430 2GB [Search] | Rp 819,000 |
| Point Of View Geforce GT430 1GB TOP [Search] | Rp 762,000 |
| Point Of View Geforce GT430 1GB VB [Search] | Rp 717,000 |
| Point Of View Geforce GT220 1GB DDR3 [Search] | Rp 592,000 |
| Point Of View Geforce GT220 1GB DDR2 [Search] | Rp 558,000 |
| Point Of View Geforce GT220 512MB DDR2 [Search] | Rp 489,000 |
| Point Of View Geforce GT210 1GB DDR3 [Search] | Rp 444,000 |
| Point Of View Geforce GT210 512MB DDR3 [Search] | Rp 410,000 |
| Point Of View Geforce 8400GS 512MB DDR2 [Search] | Rp 387,000 |
| Point Of View Geforce 8400GS 256MB DDR2 [Search] | Rp 341,000 |
| Point Of View Geforce FX5500 256MB DDR1 (AGP) [Search] | Rp 398,000 |
| Sparkle | |
| Sparkle Geforce GTX 680 2048MB DDR5 256 Bit Calibre [Search] | Rp 6,373,000 |
| Sparkle Geforce GTX 670 2048MB DDR5 256 Bit Calibre [Search] | Rp 5,121,000 |
| Sparkle Geforce GTX 660 2048MB DDR5 192 Bit [Search] | Rp 2,731,000 |
| Sparkle Geforce GTX 650 1024MB DDR5 128 Bit OC [Search] | Rp 1,252,000 |
| Sparkle Geforce GT 640 2048MB DDR3 128 Bit LP OC [Search] | Rp 990,000 |
| Sparkle Geforce GT 630 4096MB DDR3 128 Bit [Search] | Rp 819,000 |
| Sparkle Geforce GT 630 2048MB DDR3 128 Bit LP [Search] | Rp 683,000 |
| Sparkle Geforce GT 620 1024MB DDR3 64 Bit LP [Search] | Rp 592,000 |
| Sparkle Geforce GT 610 2048MB DDR3 64 Bit LP PASSIVE [Search] | Rp 535,000 |
| Sparkle Geforce GTS 430 2048MB DDR3 128 Bit LP [Search] | Rp 671,000 |
| Sparkle Geforce GTS 430 1024MB DDR3 128 Bit LP [Search] | Rp 592,000 |
| Sparkle Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 364,000 |
| Galaxy | |
| Galaxy GTX 680 2048MB DDR5 256 Bit [Search] | Rp 6,020,000 |
| Galaxy GTX 660 Ti GC 2048MB DDR5 192 Bit [Search] | Rp 4,142,000 |
| Galaxy GT 640 1024MB DDR3 64 Bit [Search] | Rp 1,172,000 |
| Galaxy GT 610 2048MB DDR3 64 Bit [Search] | Rp 592,000 |
| Galaxy GTX 560 Ti Slim 1024MB DDR5 256 Bit [Search] | Rp 2,538,000 |
| Galaxy GTX 520 2048MB DDR3 64 Bit [Search] | Rp 546,000 |
| Galaxy GTS 430 1GB DDR3 128 Bit [Search] | Rp 637,000 |
| Galaxy GTS 430 1GB DDR3 64 Bit [Search] | Rp 535,000 |
| Galaxy GT 240 1GB DDR3 128 Bit [Search] | Rp 615,000 |
| Galaxy GT 220 1GB DDR3 128 Bit [Search] | Rp 535,000 |
| Galaxy GT 210 1GB DDR3 64 Bit [Search] | Rp 358,000 |
| Biostar | |
| Biostar Geforce 9500GT 256MB DDR3 HDMI - No Warranty [Search] | Rp 210,000 |
| Biostar Geforce 9600GT 512MB DDR3 HDMI - No Warranty [Search] | Rp 335,000 |
| Biostar Geforce GT210 512MB DDR3 HDMI - No Warranty [Search] | Rp 260,000 |
| Biostar Geforce GT210 1GB DDR3 HDMI [Search] | Rp 336,000 |
| Biostar Geforce GT240 1GB DDR3 HDMI [Search] | Rp 478,000 |
| Biostar Geforce GT430 1GB DDR3 HDMI [Search] | Rp 518,000 |
| Biostar Geforce GT430 2GB DDR3 HDMI [Search] | Rp 569,000 |
| Biostar Geforce GT440 1GB DDR3 HDMI [Search] | Rp 510,000 |
| Biostar Geforce GT440 2GB DDR3 HDMI [Search] | Rp 535,000 |
| Biostar Geforce GT520 1GB DDR3 [Search] | Rp 484,000 |
| Biostar Geforce GT620 2GB DDR3 [Search] | Rp 615,000 |
| Biostar Geforce GT630 1GB DDR5 [Search] | Rp 785,000 |
| Biostar Geforce GT630 4GB DDR3 [Search] | Rp 831,000 |
| Biostar Geforce GT640 2GB DDR3 [Search] | Rp 1,024,000 |
| Biostar Geforce GTX650 1GB DDR5 [Search] | Rp 1,115,000 |
| Biostar Radeon HD5450 512MB DDR2 HDMI [Search] | Rp 415,000 |
| Biostar Radeon HD5750 1GB DDR5 HDMI - 5 Months Warranty [Search] | Rp 660,000 |
| Biostar Radeon HD6770 1GB DDR5 HDMI - 2 Weeks Warranty [Search] | Rp 760,000 |
| Winfast | |
| Winfast Geforce GTS 450 1GB DDR3 [Search] | Rp 865,000 |
| Winfast Geforce GTS 450 2GB DDR3 [Search] | Rp 910,000 |
| Winfast Geforce GT 610 2048 MB DDR3 [Search] | Rp 592,000 |
| Winfast Geforce GT 630 2048 MB DDR3 [Search] | Rp 740,000 |
| Winfast Geforce GT 630 4096 MB DDR3 [Search] | Rp 910,000 |
| Winfast Geforce GT 640 2048 MB DDR3 [Search] | Rp 1,024,000 |
| Winfast Geforce GTX 650 2048 MB DDR5 128 Bit [Search] | Rp 1,593,000 |
| Winfast Geforce GTX 650 TI 2048 MB DDR5 128 Bit [Search] | Rp 1,935,000 |
| Winfast Geforce GTX 660 Dual Fan 2048 MB DDR5 192 Bit [Search] | Rp 2,356,000 |
| Winfast Geforce GTX 660 Ti 2048 MB DDR5 [Search] | Rp 3,130,000 |
| Winfast Geforce GTX 760 OC DUAL FAN 2048 MB DDR5 [Search] | Rp 3,038,000 |
| Winfast Geforce GTX 770 DUAL FAN 2048 MB DDR5 [Search] | Rp 4,438,000 |
| Winfast Geforce GTX 780 3072 MB DDR5 [Search] | Rp 6,430,000 |
| Forsa | |
| FORSA ATI HD 5450, TC1GB , 64BIT, DDR3 [Search] | Rp 285,000 |
| FORSA ATI HD 5450, TC2GB , 64BIT, DDR3 [Search] | Rp 341,000 |
| FORSA ATI HD 4670, 1GB, DDR3, 128 BIT [Search] | Rp 558,000 |
| FORSA ATI HD 4830, 1GB, DDR3, 256 BIT [Search] | Rp 683,000 |
| FORSA ATI HD 5570, 1GB, DDR3, 128BIT [Search] | Rp 523,000 |
| FORSA ATI HD 5570 (TL1011-1), 1GB, DDR3, 128BIT [Search] | Rp 603,000 |
| FORSA ATI HD 5670, 1GB, DDR3, 128BIT [Search] | Rp 717,000 |
| FORSA ATI HD 5670, 1GB, DDR5, 128 BIT [Search] | Rp 694,000 |
| FORSA PCIE 9300GS, TC 1GB, DDR3 , HDMI [Search] | Rp 324,000 |
| FORSA PCIE 9600GT, 1GB, 256BIT, DDR3, HDMI/ DVI [Search] | Rp 671,000 |
| FORSA PCIE GT210 512MB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 341,000 |
| FORSA PCIE GT 210, 1GB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 370,000 |
| FORSA PCIE GT 220, 1G, DDR3, 128BIT [Search] | Rp 455,000 |
| FORSA PCIE GT 430, 1GB, DDR3, 128BIT,HDMI [Search] | Rp 523,000 |
| FORSA PCIE GT 430, 2GB, DDR3, 128BIT,HDMI [Search] | Rp 575,000 |
| FORSA PCIE GT 530, 1GB, DDR3, 128BIT [Search] | Rp 489,000 |
| FORSA PCIE GT 530, 2GB, DDR3, 128BIT [Search] | Rp 649,000 |
| FORSA PCIE GTX550 TI 1GB 256BIT DDR3 [Search] | Rp 740,000 |
| FORSA PCIE GT 630, 1GB, DDR3, 128BIT [Search] | Rp 523,000 |
| FORSA PCIE GT 630, 2GB, DDR3, 128BIT [Search] | Rp 558,000 |
| FORSA FX 5500 256MB AGP Box [Search] | Rp 279,000 |
| FORSA FX 5600 256MB AGP Box [Search] | Rp 273,000 |
| Vaikoo | |
| Vaikoo Radeon HD6990 2x2048MB DDR5 256 Bit [Search] | Rp 6,330,000 |
| Vaikoo Radeon HD6950 1024MB DDR5 256 Bit [Search] | Rp 2,170,000 |
