
| Best Seller - Tablet & Smartphone | ||
| Tempered Glass | ||
| Tempered Glass For iPad 2/3/4 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Tempered Glass For iPad Air [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 210,000 |
| Tempered Glass For iPad Mini 1 / Mini 2 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Tempered Glass For iPhone 5/5c/5s [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Blackberry Z10 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Blackberry Q10 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For LG G2 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Samsung Galaxy Note 3 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Samsung Galaxy Note 2 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Tempered Glass For Samsung Galaxy S4 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Samsung Galaxy Mega 5.8" [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Samsung Galaxy Mega 6.3" [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tempered Glass For Sony Xperia Z1 [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Tablet & Accessories | ||
| Apple iPad / iPod | ||
| Apple iPad Air 16GB - Wifi Only [Detail] | Rp 6,800,000 | |
| Apple iPad Air 128GB - Wifi Only [Detail] | Rp 9,200,000 | |
| Apple iPad Air 16GB 4G + Wifi [Detail] | Rp 7,400,000 | |
| Apple iPad Air 32GB 4G + Wifi [Detail] | Rp 8,500,000 | |
| Apple iPad Air 64GB 4G + Wifi [Detail] | Rp 9,450,000 | |
| Apple iPad Air 128GB 4G + Wifi [Detail] | Rp 10,600,000 | |
| Apple iPad 4 - 16GB Wifi [Detail] | Rp 5,150,000 | |
| Apple iPad 4 - 16GB 4G+Wifi [Detail] | Rp 6,400,000 | |
| Apple iPad 4 - 32GB Wifi [Detail] | Rp 6,750,000 | |
| Apple iPad 4 - 32GB 4G+Wifi [Detail] | Rp 7,250,000 | |
| Apple iPad 4 - 64GB Wifi [Detail] | Rp 7,750,000 | |
| Apple iPad 4 - 64GB 4G+Wifi [Detail] | Rp 7,250,000 | |
| Apple iPad 4 - 128GB 4G+Wifi [Detail] | Rp 9,200,000 | |
| Apple iPad Mini Retina - 16GB Wifi [Detail] | Rp 5,650,000 | |
| Apple iPad Mini Retina - 16GB 4G + Wifi [Detail] | Rp 6,450,000 | |
| Apple iPad Mini Retina - 32GB Wifi [Detail] | Rp 6,850,000 | |
| Apple iPad Mini Retina - 32GB 4G + Wifi [Detail] | Rp 7,450,000 | |
| Apple iPad Mini Retina - 64GB 4G + Wifi [Detail] | Rp 8,450,000 | |
| Apple iPad Mini Retina - 128GB 4G + Wifi [Detail] | Rp 9,800,000 | |
| Apple iPad Mini - 16GB Wifi [Detail] | Rp 3,850,000 | |
| Apple iPad Mini - 16GB 4G + Wifi [Detail] | Rp 5,350,000 | |
| Apple iPad Mini - 32GB Wifi [Detail] | Rp 5,200,000 | |
| Apple iPad Mini - 32GB 4G + Wifi [Detail] | Rp 6,200,000 | |
| Apple iPad Mini - 64GB Wifi [Detail] | Rp 6,200,000 | |
| Apple iPad Mini - 64GB 4G + Wifi [Detail] | Rp 6,450,000 | |
| Apple iPod Nano 16GB Generation - 7th Generation (New) [Detail] | Rp 2,060,000 | |
| Apple iPod Touch 16GB - 5th Generation (New) [Detail] | Rp 3,198,000 | |
| Apple iPod Touch 32GB - 5th Generation (New) [Detail] | Rp 3,528,000 | |
| Apple iPod Touch 64GB - 5th Generation (New) [Detail] | Rp 4,734,000 | |
| Apple iPod Touch 64GB - 4th Generation [Detail] | Rp 2,845,000 | |
| Apple iPod Touch 32GB - 4th Generation [Detail] | Rp 2,686,000 | |
| Apple iPod Touch 16GB - 4th Generation [Detail] | Rp 2,344,000 | |
| Apple iPod Touch 8GB - 4th Generation [Detail] | Rp 1,860,000 | |
| Apple iPod Shuffle 2GB [Detail] | Rp 637,000 | |
| Apple Cover | ||
| Ipad Smart Cover For iPad 2 - Sensonic Base Cover [Detail] | Rp 75,000 | |
| Ipad Smart Cover For iPad 2 - Sensonic Smart Wrap [Detail] | Rp 160,000 | |
| Ipad 2, 3 Smart Cover Original [Detail] | Rp 210,000 | |
| Targus Basic iPad Stand [Detail] | Rp 127,000 | |
| Targus Lap Lounge for iPad/ 10" Tablets [Detail] | Rp 379,000 | |
| Vivan iPad Air Case [Detail] | Rp 110,000 | |
| Vivan iPad Mini Case [Detail] | Rp 110,000 | |
| Apple Screenguard | ||
| Tempered Glass For iPad 2/3/4 [Detail] | Rp 200,000 | |
| Tempered Glass For iPad Air [Detail] | Rp 210,000 | |
| Tempered Glass For iPad Mini 1 / Mini 2 [Detail] | Rp 200,000 | |
| Screenguard For iPad2, iPad3 (Ultra Clear) [Detail] | Rp 60,000 | |
| Screenguard For iPad2, iPad3 (Anti Glare) [Detail] | Rp 70,000 | |
| Targus Screen Protector with Bubble-Free Adhesive for iPad [Detail] | Rp 144,000 | |
| Targus CleanVu Pads 3pack Blk,Red,Blk [Detail] | Rp 73,000 | |
| Monifilm iPod 5 Anti Glare [Detail] | Rp 130,000 | |
| Monifilm iPad Mini Anti Reflective [Detail] | Rp 170,000 | |
| Monifilm iPad Mini Anti Glare [Detail] | Rp 170,000 | |
| Monifilm iPad Mini Anti Finger Print [Detail] | Rp 170,000 | |
| Monifilm The New Ipad 3 AG (ANTI GLARE) [Detail] | Rp 200,000 | |
| Monifilm The New Ipad 3 AF (ANTI FINGER PRINT) [Detail] | Rp 200,000 | |
| Monifilm The New Ipad 3 AR (ANTI REFLECTIVE) [Detail] | Rp 200,000 | |
| Monifilm The New Ipad 3 HC (HARD COATING) [Detail] | Rp 200,000 | |
| Apple Cable / Connector | ||
| Ipad Connector To VGA (Output ke Projector) - MC552 [Detail] | Rp 410,000 | |
| Ipad Camera Connection Kit (USB Connector & SD Card Reader) - MC531 [Detail] | Rp 410,000 | |
| iPhone/iPad/iPod Connector To USB [Detail] | Rp 90,000 | |
| Cable Data iPhone/iPad/iPod Connector to USB 3 Meter [Detail] | Rp 160,000 | |
| Cable iPad to HDMI [Detail] | Rp 290,000 | |
| iPhone/iPad Composite AV Cable [Detail] | Rp 260,000 | |
| Apple USB Power Adaptor MB707 (with cable data) [Detail] | Rp 410,000 | |
| Apple USB Power Adaptor (Compatible) [Detail] | Rp 50,000 | |
| Samsung | ||
| Samsung Ativ XE500TIC-H02ID With Docking [Detail] | Intel Atom Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) 2MP, (B) 5MP, 3G, Bluetooth, WiFi, USB, HDMI, LCD 11", OS Windows 8 | Rp 9,050,000 |
| Samsung Ativ XE500TIC-H02ID Without Docking [Detail] | Intel Atom Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) 2MP, (B) 5MP, 3G, Bluetooth, WiFi, USB, HDMI, LCD 11", OS Windows 8 | Rp 8,730,000 |
| Samsung Ativ XE700TIC-G02 With Docking [Detail] | Intel Processor 2117 1.8Ghz, Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit | Rp 11,600,000 |
| Samsung Ativ XE700TIC-G01 With Docking [Detail] | Intel Core i5 3337M (1.7Ghz), Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit | Rp 13,200,000 |
| Samsung Galaxy Note 10.1" 2014 Edition - P601 [Detail] | Octa Core Processor (1.9GHz Quad + 1.3GHz Quad), 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 10.1" Super clear LCD capacitive touchscreen, Android 4.3 Jelly Bean | Rp 7,450,000 |
| Samsung Galaxy Tab 3 7" - SM-T111N - Lite Version [Detail] | Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen | Rp 2,450,000 |
| Samsung Galaxy Tab 3 7" - SM-T2110 [Detail] | Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 16 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen | Rp 3,155,000 |
| Samsung Galaxy Tab 3 8" - SM-T3110 [Detail] | Dual-core 1.5 GHz Exynos, RAM 1.5GB, Storage 16GB, Camera (F) 1.3MP, (B) 5MP, 3G, WiFi, Bluetooth, Micro USB, Screen 8" MultiTouch, Android 4.2 Jelly Bean. | Rp 4,145,000 |
| Samsung Galaxy Tab 3 10.1" - GT-P5200 [Detail] | Intel ATOM Z2560ARM DualCore-1.6GHz, RAM 1GB, Storage 16GB, Camera (F) 1.3MP, (B) 3.15MP, 3G, WiFi, Bluetooth, LCD 10", OS Android 4.2 Jelly Bean. | Rp 4,710,000 |
| Samsung Galaxy Note 8 N5100 [Detail] | ARM Cortex-A9 Exnynos QuadCore-1.6GHz, RAM 2GB, Storage 16GB, Camera (F) 2MP, (B) 5MP, 3G, WiFi, Bluetooth, Micro USB, LCD 8", OS Android 4.1 Jelly Bean. | Rp 4,820,000 |
| Samsung Galaxy Note 10.1" - GT-N8000 [Detail] | Quad Core 1.4GHz Exynos Quad-Core Processor , 16GB Internal Memory, 10.1" Touch Screen, EDGE/GPRS 850/900/1800/1900, HSPA+ 21Mbps 850/900/1900/2100, 5MP Camera, Bluetooth, Wifi, Micro SD Slot, Android™ 4.0 (Ice Cream Sandwich) | Rp 6,440,000 |
| Samsung Cover / Screenguard / Cable / Accessories | ||
| Monifilm Samsung Galaxy Note 10.1" Anti Fingerprint [Detail] | Rp 199,000 | |
| Galaxy Tab USB & SD Connection Kit [Detail] | Rp 260,000 | |
| Galaxy Tab to USB [Detail] | Rp 160,000 | |
| Micro USB to HDMI [Detail] | Rp 210,000 | |
| Samsung Galaxy Note Flip Cover (Original) Brown , Orange [Detail] | Rp 310,000 | |
| Screen Protector TRIDEA For Galaxy Note 2 [Detail] | Rp 110,000 | |
| Screen Protector Anymode Galaxy Tab 2 7" [Detail] | Rp 60,000 | |
| ACER | ||
| Acer iCONIA W4-820 [Detail] | Intel® Bay Trail Atom™ Z3740 Quad Core (1.8 Ghz), 8.1" 1280x800, 2GB, 32GB, Intel GMA, windows 8.1 | Rp 4,780,000 |
| Acer iCONIA W3-810-Z27602G03nsw [Detail] | Intel ATOM Z2760-1.5GHz, RAM 2GB, Storage 32GB, Camera (F) 2MP, (B) 2MP, Bluetooth, WiFi, USB, HDMI, Screen 8" MultiTouch, OS Windows 8 | Rp 3,790,000 |
| Acer iCONIA W511-27602G03iss [Detail] | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 10", OS Windows 8 | Rp 7,230,000 |
| Acer iCONIA W511-27602G03iss + Docking [Detail] | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 8MP, Bluetooth, WiFi, USB, HDMI, LCD 11", Windows 8 | Rp 8,250,000 |
| Acer iCONIA W700-323C4G06as [Detail] | Intel Core i3 3217U-1.8Ghz, RAM 4GB, HDD 64GB, Camera (F) 1.3MP, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 11" Full HD, OS Windows 8 | Rp 6,850,000 |
| Acer Iconia Tab W700-53314G06as [Detail] | Intel Core i5 3317, 11.6", 4GB RAM, 64GB SSD, Intel HD 4000, Webcam 5MP, Micro HDMI, Win 8 | Rp 7,900,000 |
| Acer Iconia Tab A101 [Detail] | Dual Core ARM Cortex A9 1Ghz, 8GB Storage, 7" LCD Touch Screen, Micro SD Slot, Wifi, Bluetooth, Camera, Android HoneyComb | Rp 3,750,000 |
| Acer Iconia Tab A501 [Detail] | Tegra 2 T20 chipset Dual-core 1GHz ARM Cortex-A9 proccessor, 1GB DDR2, 16GB Flash Memory, Wi-Fi, Bluetooth, Camera, 10.1" LCD capacitive touchscreen, Android 3.0 Honeycomb | Rp 4,820,000 |
| Advan | ||
| Advan Vandroid S4A [Detail] | Rp 805,000 | |
| Advan Vandroid S5H 5" [Detail] | Rp 1,410,000 | |
| Advan Vandroid S5E 5" [Detail] | Rp 1,005,000 | |
| Advan Vandroid S5D 5" [Detail] | Rp 1,630,000 | |
| Advan Vandroid S5K 5" [Detail] | Rp 2,400,000 | |
| Advan Vandroid S5J 5" [Detail] | Rp 1,640,000 | |
| Advan Vandroid S5F 5.7" [Detail] | Rp 1,850,000 | |
| Advan Vandroid S5G 5.7" [Detail] | Rp 3,050,000 | |
| Advan Vandroid T1F 7" [Detail] | Rp 1,580,000 | |
| Advan Vandroid T1E 7" [Detail] | Rp 1,220,000 | |
| Advan Vandroid T1H 7" [Detail] | Rp 1,140,000 | |
| Advan Vandroid T1i 7" [Detail] | Rp 1,055,000 | |
| Advan Vandroid T1J 7" [Detail] | Rp 1,180,000 | |
| Advan Vandroid T1K 7" [Detail] | Rp 1,580,000 | |
| Advan Vandroid T2A 7" [Detail] | Rp 625,000 | |
| Advan Vandroid T2B 7" [Detail] | Rp 700,000 | |
| Advan Vandroid T2C 7" [Detail] | Rp 610,000 | |
| Advan Vandroid E1C Plus 7" [Detail] | Rp 945,000 | |
| Advan Vandroid E3A [Detail] | Rp 1,355,000 | |
| Advan Vandroid 01A 7" [Detail] | Rp 950,000 | |
| Advan Vandroid T5A 8.4" [Detail] | Rp 1,350,000 | |
| Advan Vandroid T5B 8" [Detail] | Rp 1,350,000 | |
| Advan Vandroid T5C 8" [Detail] | Rp 1,830,000 | |
| Advan Vandroid T5D 8.4" [Detail] | Rp 1,350,000 | |
| Advan Vandroid T3A 9.7" [Detail] | Rp 1,680,000 | |
| Advan Vandroid T3B 10.2" [Detail] | Rp 1,755,000 | |
| Advan Vandroid T3C 10.2" [Detail] | Rp 2,000,000 | |
| Advan Vandroid T3X [Detail] | Rp 2,440,000 | |
| Advan Vandroid T3E [Detail] | Rp 1,645,000 | |
| Advan Vandroid T6 [Detail] | Rp 1,340,000 | |
| Advan Vandroid T4i ICS [Detail] | Rp 690,000 | |
| Advan Vandroid T4i JB [Detail] | Rp 720,000 | |
| ASUS | ||
| Asus Vivotab Smart ME400CL-1A029W/1B033W - Ask Us For Discount [Detail] | Intel Atom Z2760 Dual Core 1.6Ghz, 10.1" IPS HD, RAM 2GB, PowerVR SGX 544SG2 + Transboard BT Keyboard, 64GB HDD, WiFi, USB, Mini HDMI, Bluetooth, 4G LTE + 3G, Wifi, Win 8 | Rp 8,199,000 |
| Asus MemoPad Smart ME302KL - Ask Us For Discout [Detail] | Qualcomm QuadCore 1.5Ghz, 10.1" Full HD IPS, RAM 2GB, Adreno 320, 16GB HDD, 4G LTE, WiFi, Bluetooth 3.0, Android 4.2 Jelly Bean | Rp 5,489,000 |
| Asus TransformerPad TF300TG-1A132A/1G084A/1K130A (No Docking) - Ask Us For Discount [Detail] | ARM Cortex A9 (1.2GHz, Quad-core), VGA 12 Core Nvidia GPU, 1GB, HDD 32GB, 10.1", Wifi, Bluetooth, Cam, Android 4.0 | Rp 5,451,000 |
| Asus VivoTab TF810C-1B078W - Ask Us For Discount [Detail] | Intel Atom Z2760 DualCore-1.8Ghz, RAM 2GB, Storage 64GB, Camera (Front) 2MP, (Back) 8MP, WiFi, USB, Mini HDMI, Bluetooth, LCD 11", Windows 8 | Rp 12,142,000 |
| Asus VivoTab TF600TG-1B108R - Ask Us For Discount [Detail] | ARM Cortex A9, RAM 2GB, Storage 64GB, Camera (Front) 2MP, (Back) 8MP, 3G, WiFi, USB, Mini HDMI, Bluetooth, LCD 10", Windows RT | Rp 10,231,000 |
| AXIOO | ||
| Axioo Pico Pad 7 GGA V2 [Detail] | A10 1.2GHz CORTEX A8 , RAM 512MB ,Storage 4GB , OS Android 4.0 Ice Creams , 7" TFT Capacitive touchscreen , Wifi Only | Rp 700,000 |
| Axioo Pico Pad 7 GGT1 [Detail] | Infomatic X15 DC 1.2Ghz A5 , RAM 512MB , Storage 4Gb , OS Android 4.1 , 7" TFT Capacitive touchscreen , Wifi Only | Rp 700,000 |
| Axioo Pico Pad 7 GGT2 [Detail] | ATM97029 QC 1.3 ghz A9 , RAM 1 GB ,Storage 8GB, OS Android 4.1 , 7" TFT Capacitive touchscreen , Wifi Only | Rp 1,825,000 |
| Axioo Pico Pad 7 GGT3 [Detail] | RK3168, DC 1.6ghz, A9 , RAM 512 MB ,Storage 4GB, OS Android 4.2.2 , 7" TFT Capacitive touchscreen , Wifi Only | Rp 700,000 |
| Axioo Pico Pad 7 GGD V2 [Detail] | A13 1.2Ghz Cortex A8 , RAM 512 MB ,Storage 4GB, OS ICS (4.0.3) , 7" TFT Capacitive touchscreen , 2G | Rp 1,225,000 |
| Axioo Pico Pad 7 GGD v3 [Detail] | MTK8389, QC 1.2ghz , RAM 1GB,Storage 8GB, OS Android 4.2.2 , 7" TFT Capacitive touchscreen , 3G | Rp 1,925,000 |
| Axioo Pico Pad 7 GGG V2 [Detail] | MTK8389, QC 1.2ghz, A7 , RAM 1GB,Storage 8GB, OS Android 4.2.2 , 7.85" TFT Capacitive touchscreen , 3G | Rp 2,225,000 |
| Axioo Pico Pad 7 GGG V3 [Detail] | MTK6577, DC, 1.0Ghz , RAM 512MB,Storage 4GB, OS Android 4.1 , 7" TFT Capacitive touchscreen , 3G | Rp 1,225,000 |
| Axioo Pico Pad 10 GJE V2 [Detail] | Qualcomm MSM8225, 1.2Ghz, Quad Core , RAM 1GB,Storage 4GB, OS Android 4.1 , 10" TFT Capacitive touchscreen , 3G | Rp 2,340,000 |
| Axioo Pico Pad 10 GJE V3 [Detail] | MT8389 1.2Ghz, 9.7" TFT (768x1024) Capacitive Touch Screen, Built-in Microphone and Loudspeaker, 3.5mm audio jack for stereo headset, 1GB, Storage 8GB, Micro SD Slot, Wifi, 3G, Bluetooth, Dual Camera, Android 4.1, 6400mAh | Rp 2,440,000 |
| DELL | ||
| Dell Streak [Detail] | Proc Qualcom Snapdragon QSD8250 1Ghz, 5" TFT (480x800) Touchscreen, 512MB ROM, 512MB RAM, Wifi, Bluetooth, 3G, HSDPA, Video, Music, Slot Micro SD, Camera 5MP, Android 2.2 OS | Rp 2,175,000 |
| Dell Venue! Slim [Detail] | Android 2.2 Froyo, 4.1" Tablet Touch Screen, 1GB Internal Memory, HSDPA 7.2Mbps, WiFi, Bluetooth, Camera 8MP | Rp 3,175,000 |
| Fujitsu | ||
| Fujitsu Lifebook M532 [Detail] | Nvidia Tegra3 T30s 1.4Ghz, 1GB RAM, 32GB Storage, Wifi, Android 4.0 | Rp 3,960,000 |
| Fujitsu Lifebook Q550 Black [Detail] | Intel Atom Z670 1.5Ghz, 2GB, 30GB SSD, 10.1" Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Home Premium, Batt 4 cell | Rp 14,566,000 |
| Fujitsu Lifebook Q550 Blue [Detail] | Intel Atom Z670 1.5Ghz, 2GB, 62GB SSD, 10.1" Tablet PC Touch Screen, Intel GMA, Fingerprint, Bluetooth, Wifi, Win 7 Pro, Batt 4 cell | Rp 19,005,000 |
| Fujitsu M532 [Detail] | NVIDIA Tegra 3 T30S Quad-Core ARM Cortex A9 (1.4GHz), 10.1", Camera ,1GB RAM, 32GB Storage, Wifi, SD Card Slot, 1 SIM Card, USB 2.0, Audio, Android 4.0 Ice Cream Sandwich | Rp 6,544,000 |
| LENOVO | ||
| Lenovo Yoga 8" B6000 [Detail] | Rp 3,530,000 | |
| Lenovo Yoga 10" B8000 [Detail] | Rp 4,460,000 | |
| Lenovo IdeaPad S5000 [Detail] | Rp 2,820,000 | |
| Lenovo IdeaPad S6000 [Detail] | MTK8125 QuadCore-1.2GHz, RAM 1GB, Storage 16GB, Camera (F) VGA, (B) 5MP, 3G, WiFi, Bluetooth, microSD, Screen 10" MultiTouch, OS Android 4.2 Jelly Bean. | Rp 3,170,000 |
| Lenovo Ideacare A2107 [Detail] | ARM Cortex A9-1Ghz, RAM 1GB, Storage 16GB, Camera (F) VGA, (B) 2MP, 3G, WiFi, Bluetooth, Mini USB, LCD 7", OS Android 4.0 Ice Creams | Rp 1,950,000 |
| Lenovo Ideatab A1000 Dual Core 7" [Detail] | Rp 1,305,000 | |
| Lenovo Ideatab A3000 Quad Core 7" [Detail] | Rp 2,190,000 | |
| Lenovo Ideapad Yoga 11 - 1782/1786 [Detail] | nVidia Tegra 3 T30L Quad Core - 1.3 Ghz, RAM 2GB, HDD 64GB, VGA nVidia, Screen 11" WIde LED, Windows RT | Rp 4,880,000 |
| Lenovo ThinkPad Tablet 2-95LA [Detail] | Intel® Atom™ Processor Z2760 (1.8GHz), RAM 2GB, 64GB Storage, 10.1" (16:9) Multitouch IPS, (1366x768), Intel SGX545 w/ HD Graphics, Win 8 32 English | Rp 8,385,000 |
| Lenovo 1838-A19/PEN 32GB [Detail] | Nvidia Tegra 2 Dual Core ARM 1.0Ghz, Bluetooth, Wifi, 32GB Storage, 1GB Memory, 3G/HSDPA, 5MP Camera + Flash (Rear), 2MP (Front), 10.1" Touch Screen, HoneyComb 3.1 | Rp 3,050,000 |
| Lenovo 1838-A19/PEN 64GB [Detail] | Nvidia Tegra 2 Dual Core ARM 1.0Ghz, Bluetooth, Wifi, 64GB Storage, 1GB Memory, 3G/HSDPA, 5MP Camera + Flash (Rear), 2MP (Front), 10.1" Touch Screen, HoneyComb 3.1 | Rp 3,400,000 |
| Realpad | ||
| Realpad Bunaken [Detail] | Quad Core Proc, Gorilla Glass, Android Ice Cream Sandwich | Rp 3,200,000 |
| Sony Vaio | ||
| Sony Xperia Tablet SGPT-131A1 (16GB) [Detail] | NVIDIA® Tegra 3 Mobile Processor | with 4‐PLUS ‐1™ Quad Core ARM Cortex™-A9 CPU 1.4 GHz/ 1GB RAM/ Storage 16GB, 9.4" Wide (WXGA: 1280 x 800) TFT Colour LCD/ Front Web Camera: 1 MegaPixels/ Rear Camera: 8 MegaPixels/ 3G/ Bluetooth/ | Rp 5,669,000 |
| Sony Xperia Tablet SGPT-131A1 (32GB) [Detail] | NVIDIA® Tegra 3 Mobile Processor | with 4‐PLUS ‐1™ Quad Core ARM Cortex™-A9 CPU 1.4 GHz/ 1GB RAM/ Storage 32GB, 9.4" Wide (WXGA: 1280 x 800) TFT Colour LCD/ Front Web Camera: 1 MegaPixels/ Rear Camera: 8 MegaPixels/ 3G/ Bluetooth/ | Rp 6,699,000 |
| Sony Xperia Tablet SGPT-131A1 (64GB) [Detail] | NVIDIA® Tegra 3 Mobile Processor | with 4‐PLUS ‐1™ Quad Core ARM Cortex™-A9 CPU 1.4 GHz/ 1GB RAM/ Storage 64GB, 9.4" Wide (WXGA: 1280 x 800) TFT Colour LCD/ Front Web Camera: 1 MegaPixels/ Rear Camera: 8 MegaPixels/ 3G/ Bluetooth/ | Rp 7,729,000 |
| Sony Tablet SGPT 111 ID/S (16 GB) [Detail] | CPU 1GHz Dual Core NVIDIA Tegra 2, 1GB RAM, 16GB, 9.4", Touch Panel, Face Focus VGA Camera/Rear 5MP, Bluetooth, Wifi, Universal Remote, Android OS Honeycomb | Rp 4,414,000 |
| Sony Tablet SGPT 112 ID/S (32 GB) [Detail] | CPU 1GHz Dual Core NVIDIA Tegra 2, 1GB RAM, 32GB, 9.4", Touch Panel, Face Focus VGA Camera/Rear 5MP, Bluetooth, Wifi, Universal Remote, Android OS Honeycomb | Rp 4,899,000 |
| Toshiba | ||
| Toshiba Regza AT1S0-10013G Tablet [Detail] | Nvidia Tegra 250 Dual Core 1Ghz, 1GB RAM, 16GB Storage, 7" LCD Touch Screen, Wifi, Bluetooth 3.0, Camera 2Mpxl (Front) 5Mpxl (Rear), Micro SD Slot, Android 3.2 HoneyComb | Rp 3,812,000 |
| Toshiba Thrive AT1S0 [Detail] | nVidia DualCore-1.0Ghz, RAM 1GB, Storage 16GB, 3G-HSDPA, DualCam 5MP, Screen 7" MultiTouch Capasitive, Android Honeycomb 3.2 | Rp 2,250,000 |
| Vaikoo | ||
| Vaikoo Tablet Vitab 7" - 3G [Detail] | A10 1.5Ghz, 7", 512MB DDR3 RAM, 2 Camera, Wifi, 3G Built in WCDMA Phone Calling, SMS, HDMI, Internal Memory 8GB Up To 32GB, Android 4.03 | Rp 1,600,000 |
| Vaikoo Tablet Vitab 7" - Fly [Detail] | A13 1.2Ghz, 7", 512MB DDR3 RAM, 2 Camera, Wifi, USB Modem External Supported, HDMI, Internal Memory 8GB Up To 32GB | Rp 650,000 |
| Vaikoo Tablet Vitab 9.7" [Detail] | A8 1.0Ghz, 512MB DDR3 RAM, 8GB Intenal Storage Up To 32GB, Wifi, USB Modem External Supported, Ice Cream Sandwich Android 4.03 | Rp 1,600,000 |
| Vaikoo Vitab Ruby 5" [Detail] | 5" Capacitive Touch Screen, Cortex A9, 512MB DDR3, Dual Sim Card (3G), Camera (Front 1.3MP, Back 5MP), Wifi, FM Radio, TV Tunner, Bluetooth, GPS, Internal Storage 4GB, Android 4.03 | Rp 1,800,000 |
| Vaikoo Vitab Diamond 6" [Detail] | 6" Capacitive Touch Screen, Cortex A9, 512MB DDR3, Dual Sim Card (3G), Camera (Front 1.3MP, Back 5MP), Wifi, FM Radio, TV Tunner, Bluetooth, GPS, Internal Storage 4GB, Android 4.03 | Rp 2,500,000 |
| Zyrex | ||
| Zyrex ONEPAD SP 1110 Wifi [Detail] | Nvidia Tegra2 250, 512MB DDR2, 512MM Storage, Wifi, 10", USB, HDMI, Webcam, Android 2.2 | Rp 1,950,000 |
| Zyrex ONEPAD SP 1113G Modem [Detail] | Nvidia Tegra2 250, 512MB DDR2, 512MB Storage, Wifi, 10", USB, HDMI, Webcam, Android 2.2, 3G Modem | Rp 2,450,000 |
| Zyrex ONEPAD SM 742 [Detail] | WM 8850, Cortex A9 1,2 GHz, Android ICS 4.03, 7", 8GB ROM + 1GB Memory, Dual Camera 0.3MP, Wifi, External 3G Port | Rp 1,150,000 |
