Harga sudah kami Update
silahkan dilihat dulu baru cek stock..!!!
"Harap SMS aja untuk cek stock
pesanan anda agar lebih mudah
kami cek stok yang ada" info. hub>081232798548
| Best Seller - Software |
| Antivirus |
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 150,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 280,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal + internet (Versi 2014) | Rp 245,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Ready Stock !!!) [Detail] | Antivirus 5 in 1 yg berisikan Internet Security 2014 3 User, USB Anti Virus, Mobile Security, Tablet Security, Security For Mac | Rp 380,000 |
| Windows |
| Windows 8.1 SL (Starter Lisence) - 32 / 64 Bit - OEM [Search] | Rp 956,000 |
| Windows 8.1 - 32 / 64 Bit [Search] | Rp 1,218,000 |
| Windows 8.1 Pro - 32 / 64 Bit [Search] | Rp 1,684,000 |
| Windows 8 Pro Anytime Upgrade - 32/64 Bit (Hanya berlaku untuk UPGRADE dari Win 7 / XP ORIGINAL Ke Windows 8 Pro) [Search] | Rp 945,000 |
| Windows 7 Starter Edition OEM [Search] | Rp 654,000 |
| Windows 7 Home Basic FPP - 32 Bit [Search] | Rp 1,184,000 |
| Windows 7 Home Basic OEM - 32 Bit [Search] | Rp 865,000 |
| Windows 7 Home Basic OEM - 64 Bit [Search] | Rp 876,000 |
| Windows 7 Home Premium FPP - 32 Bit & 64 Bit [Search] | Rp 1,400,000 |
| Windows 7 Home Premium OEM - 32 Bit [Search] | Rp 1,070,000 |
| Windows 7 Home Premium OEM - 64 Bit [Search] | Rp 1,075,000 |
| Windows 7 Professional FPP - 32 Bit & 64 Bit [Search] | Rp 2,367,000 |
| Windows 7 Professional OEM - 32 Bit [Search] | Rp 1,542,000 |
| Windows 7 Professional OEM - 64 Bit [Search] | Rp 1,542,000 |
| Windows 7 Ultimate FPP - 32 Bit & 64 Bit [Search] | Rp 2,413,000 |
| Windows 7 Ultimate OEM - 32 Bit [Search] | Rp 2,094,000 |
| Windows 7 Ultimate OEM - 64 Bit [Search] | Rp 2,094,000 |
| Windows Vista Home Premium OEM [Search] | Rp 808,000 |
| Windows Vista Ultimate OEM [Search] | Rp 1,718,000 |
| Windows XP Home OEM SP 2 [Search] | Rp 680,000 |
| Windows XP Proffesional OEM SP3 [Search] | Rp 700,000 |
| Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 [Search] | Rp 7,784,000 |
| Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) [Search] | Rp 8,933,000 |
| Cal For Windows Server Standard 2008 - 5 Cal [Search] | Rp 1,605,000 |
| Cal For Windows Server Standard 2012 - 5 Cal [Search] | Rp 1,684,000 |
| Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 9,218,000 |
| Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 17,673,000 |
| Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU [Search] | Rp 4,495,000 |
| Windows Server Enterprise 2008 R2 Single OLP NL [Search] | Rp 27,528,000 |
| Windows Servel Cal 2008 Single OLP NL Media Kit [Search] | Rp 364,000 |
| Windows Project Standard 2010 [Search] | Rp 6,771,000 |
| Windows Project Proffesional 2010 [Search] | Rp 11,380,000 |
| Windows SBS STD 2008 R2 1-2CPU 5LT [Search] | Rp 9,275,000 |
| Cal For Windows SBS STD 2008 Per 5 Client [Search] | Rp 3,619,000 |
| Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User [Search] | Rp 16,217,000 |
| Cal For Windows SBS Premium 2008 Per 5 Client [Search] | Rp 8,808,000 |
| Office |
| Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User (Ready Stock) [Search] | Rp 865,000 |
| Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User (Ready Stock) [Search] | Rp 2,105,000 |
| Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User [Search] | Rp 4,097,000 |
| Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User [Search] | Rp 1,764,000 |
| Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User [Search] | Rp 2,253,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 Use [Search] | Rp 5,349,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User [Search] | Rp 3,846,000 |
| Office 365 Home Premium FPP [Search] | Rp 717,000 |
| Office Mac Home & Student 2011 - 1 User [Search] | Rp 1,696,000 |
| Office Mac Home & Student 2011 - 3 User [Search] | Rp 1,935,000 |
| Office Mac Home & Business 2011 - 1 Device [Search] | Rp 2,845,000 |
| Office Mac Home & Business 2011 - 2 Device [Search] | Rp 3,152,000 |
| Access 2013 32 Bit / x64 English DVD [Search] | Rp 1,201,000 |
| Powerpoint 2010 32 Bit / x64 English DVD [Search] | Rp 1,074,000 |
| Project Standard 2010 32 Bit / x64 English DVD [Search] | Rp 6,771,000 |
| Project Proffesional 2010 32 Bit / x64 English DVD [Search] | Rp 11,391,000 |
| Visual FoxPro Pro 9.0 Win32 English Not To France CD [Search] | Rp 7,045,000 |
| Visio Premium 2010 32 Bit/x64 English Intl DVD [Search] | Rp 10,885,000 |
| Visio Standard 2010 32 Bit/x64 English Intl DVD [Search] | Rp 3,300,000 |
| Visio Proffesional 2010 32 Bit/x64 English Intl DVD [Search] | Rp 6,373,000 |
| Visual Studio Pro 2010 English Not To Latam DVD [Search] | Rp 8,767,000 |
| Antivirus Retail Box |
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Search] | Rp 150,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Search] | Rp 280,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Search] | Rp 245,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Ready Stock !!!) [Search] | Rp 380,000 |
| Kaspersky Pure - 1 User [Search] | Rp 320,000 |
| Kasperksy Pure - 3 User [Search] | Rp 540,000 |
| Kaspersky Antivirus For Mac 2012 - 1 User [Search] | Rp 285,000 |
| Kaspersky Mobile Security [Search] | Rp 95,000 |
| Kaspersky Small Office Security - 5 Pcs [Search] | Rp 1,910,000 |
| Kaspersky Small Office Security - 5 Pcs + 1 File Server [Search] | Rp 2,519,000 |
| Kaspersky Small Office Security - 10 User + 1 File Server [Search] | Rp 3,369,000 |
| Kaspersky Small Office Security - 15 Pcs + 2 File Server [Search] | Rp 4,430,000 |
| Kaspersky Small Office Security - 25 Pcs + 3 File Server [Search] | Rp 7,050,000 |
| Kaspersky Workspace Security [Search] | Rp 262,000 |
| Kaspersky Business Space Security [Search] | Rp 330,000 |
| Kaspersky Enterprise Space Security [Search] | Rp 444,000 |
| Kaspersky Total Space Security [Search] | Rp 671,000 |
| Kaspersky For File Server (Only Server) [Search] | Rp 2,743,000 |
| Norton Antivirus 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 90,000 |
| Norton Antivirus 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 181,000 |
| Norton Internet Security 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 172,000 |
| Norton Internet Security 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 260,000 |
| Norton 360 V6 1 User [Search] | Rp 282,000 |
| Norton 360 V6 3 User [Search] | Rp 300,000 |
| Norton 360 V6 5 User [Search] | Rp 460,000 |
| Norton For Mac [Search] | Rp 270,000 |
| Norton Tablet Security [Search] | Rp 140,000 |
| Norton Mobile Security [Search] | Rp 140,000 |
| Avira Internet Security 2012 - 1 User - OEM Pack - CLEARANCE SALE [Search] | Rp 40,000 |
| Avira AntiVir Premium 3 User 2012 [Search] | Rp 100,000 |
| ESET Antivirus NOD32 - 1 User [Search] | Rp 160,000 |
| ESET Antivirus NOD32 - 3 User [Search] | Rp 219,000 |
| ESET Internet Smart Security NOD32 - 1 User [Search] | Rp 205,000 |
| ESET Internet Smart Security6 NOD32 - 3 User [Search] | Rp 360,000 |
| BitDefender Anti Virus 2013 - 1 User [Search] | Rp 70,000 |
| BitDefender Internet Security 2013 - 1 User [Search] | Rp 110,000 |
| BitDefender Sphere 2013 - 3 User [Search] | Rp 260,000 |
| BitDefender Internet Security 2012 - 1 User [Search] | Rp 88,000 |
| BitDefender TOTAL SECURITY 2012 - 1 User [Search] | Rp 130,000 |
| Symantec ENDPOINT PROTECTION V11 - 5 User [Search] | Rp 1,650,000 |
| Symantec ENDPOINT PROTECTION V11 - 10 User [Search] | Rp 3,607,000 |
| Symantec ENDPOINT PROTECTION V11 - 25 User [Search] | Rp 8,273,000 |
| ADOBE - Retail Box |
| ADOBE Acrobat Standard V10 [Search] | Rp 3,243,000 |
| ADOBE Acrobat Profesional V10 [Search] | Rp 4,859,000 |
| ADOBE Acrobat Profesional Extended V10 [Search] | Rp 7,522,000 |
| ADOBE Acrobat Profesional V11 [Search] | Rp 4,814,000 |
| ADOBE Audition V3 [Search] | Rp 4,006,000 |
| ADOBE After Effects CS5 V10 [Search] | Rp 11,357,000 |
| ADOBE Photoshop CS6 [Search] | Rp 7,989,000 |
| ADOBE Photoshop CS5 V12 [Search] | Rp 7,977,000 |
| ADOBE Photoshop CS5 Extended V12 [Search] | Rp 11,403,000 |
| ADOBE Illustrator CS5 V15 [Search] | Rp 6,828,000 |
| ADOBE Indesign CS5 V7 [Search] | Rp 7,977,000 |
| ADOBE Freehand V11 Ret [Search] | Rp 4,074,000 |
| ADOBE Flash Pro CS5 V11 [Search] | Rp 7,977,000 |
| ADOBE Page Maker V7 [Search] | Rp 5,701,000 |
| ADOBE Captivate V4 [Search] | Rp 9,093,000 |
| ADOBE Premiere Pro V5 [Search] | Rp 9,093,000 |
| ADOBE Dreamweaver CS5 V11 [Search] | Rp 4,586,000 |
| ADOBE Fireworks CS5 V11 [Search] | Rp 3,460,000 |
| ADOBE Fireworks Standard CS6 [Search] | Rp 3,573,000 |
| ADOBE Design Standard V5 CS5 [Search] | Rp 14,783,000 |
| ADOBE Design Standard CS6 V5 [Search] | Rp 14,783,000 |
| ADOBE Design Premium V5 CS5 [Search] | Rp 21,599,000 |
| ADOBE Web Standard V11 CS5 [Search] | Rp 11,369,000 |
| ADOBE Web Premium V5 CS5 [Search] | Rp 20,473,000 |
| ADOBE Production Premium CS6 [Search] | Rp 21,053,000 |
| ADOBE Production Premium CS5 V5 [Search] | Rp 19,346,000 |
| ADOBE Master Collection Standard CS5 V5 [Search] | Rp 29,486,000 |
| ADOBE Master Collection Standard CS6 [Search] | Rp 30,089,000 |
| AUTOCAD BY AUTODESK - Retail Box |
| AUTOCAD LT 2014 NON SUB [Search] | Rp 12,063,000 |
| AUTOCAD LT 2014 INCLUDE SUB [Search] | Rp 13,884,000 |
| AUTOCAD 3D 2014 INCLUDE SUB [Search] | Rp 29,474,000 |
| Autocad LT 2013 [Search] | Rp 29,873,000 |
| Autocad LT 2012 Without Sub 2 Dimensi [Search] | Rp 13,827,000 |
| Autocad LT 2012 With Sub 2 Dimensi [Search] | Rp 16,103,000 |
| Autocad 3D 2011 Stand Alone [Search] | Rp 23,557,000 |
| Autocad 3D 2011 Network [Search] | Rp 30,385,000 |
| Autocad 3Ds Max Design 2010 Stand Alone [Search] | Rp 20,029,000 |
| Autocad 3Ds Max Design 2010 Network [Search] | Rp 25,946,000 |
| Autocad 3Ds Max 2011 Stand Alone [Search] | Rp 22,988,000 |
| AUTOCAD MAPINFO PRO V9,5 [Search] | Rp 25,890,000 |
| AUTOCAD MAP 3D 2010 (EXCEPT BPN) [Search] | Rp 43,244,000 |
| AUTOCAD CIVIL 3D 2008 [Search] | Rp 56,616,000 |
| AUTODESK Invertor 2011 Suite [Search] | Rp 40,115,000 |
| AUTODESK Invertor 2011 Pro [Search] | Rp 53,941,000 |
| AUTOCAD MECHANICAL 2010 [Search] | Rp 33,912,000 |
| AUTOCAD Revit Architecture Suite 2010 [Search] | Rp 48,365,000 |
| Autocad Maya 2010 Commercial Include Sub STANDALONE [Search] | Rp 36,132,000 |
| Autocad Maya 2010 Commercial Include Sub NETWORK [Search] | Rp 42,447,000 |
| Plugin For 3DS Max (Vray STD) [Search] | Rp 13,633,000 |
| Plugin For 3DS Max (Vray Real Time) [Search] | Rp 17,047,000 |
| Plugin For 3DS Max (Mental Ray) [Search] | Rp 6,930,000 |
| Autocad 2012 For Student [Search] | Rp 1,707,000 |
| Autocad 2012 For Education [Search] | Rp 11,209,000 |
| Autocad 2012 For Education Network [Search] | Rp 11,209,000 |
| Autocad 3Ds Max Design For Education [Search] | Rp 7,226,000 |
| Autocad 3Ds Max Design For Education Network [Search] | Rp 7,226,000 |
| Other Software- Retail Box |
| Thief [Search] | Rp 475,000 |
| Titan Fall [Search] | Rp 510,000 |
| Battlefied 4 [Search] | Rp 550,000 |
| Football Manager 2014 [Search] | Rp 450,000 |
| Diablo III Blizzard [Search] | Rp 570,000 |
| The Sims 3 Standard [Search] | Rp 300,000 |
| The Sims 3 Supernatural [Search] | Rp 330,000 |
| The Sims 3 Showtime [Search] | Rp 380,000 |
| Mafia 2 [Search] | Rp 210,000 |
| GTA 4 Liberty City [Search] | Rp 340,000 |
| Need For Speed Hot Pursuit [Search] | Rp 310,000 |
| Fear 3 [Search] | Rp 360,000 |
| Bulletstorm [Search] | Rp 260,000 |
| World Of Warcraft : Cataclysm [Search] | Rp 430,000 |
| Red Alert 3 [Search] | Rp 260,000 |
| C N C 4 Tiberian [Search] | Rp 310,000 |
| Crysis 2 Nano Edition [Search] | Rp 1,210,000 |
| SQL Standard - 1 License [Search] | Rp 10,686,000 |
| SQL Enterprise - 1 License [Search] | Rp 100,815,000 |
| SQL Cal - 1 User [Search] | Rp 1,935,000 |
| Pinnacle Studio Ultimate Versi 12 Ret [Search] | Rp 1,081,000 |
| CorelDraw X5 V15 Retail [Search] | Rp 4,040,000 |
| CorelDraw X6 V16 Retail [Search] | Rp 4,541,000 |
| Crystall Report 2008 Retail [Search] | Rp 5,326,000 |
| Crystall Reports Server XI + 5 Cal [Search] | Rp 79,660,000 |
| Crystall Report X1 Developers Windows International [Search] | Rp 6,031,000 |
| MYOB Accounting (StandAlone) Versi 18 [Search] | Rp 5,450,000 |
| MYOB Premier V12 (Network) [Search] | Rp 8,200,000 |
| MYOB Premiere 2 User [Search] | Rp 3,250,000 |
| Winzip 12 STD Retail [Search] | Rp 489,000 |
| Winzip 12 Pro Retail [Search] | Rp 717,000 |
| AcdSee V10 [Search] | Rp 558,000 |
| SPSS 18 [Search] | Rp 23,101,000 |
| ARC View 9,3 [Search] | Rp 25,810,000 |
| ER Mapper [Search] | Rp 137,584,000 |
| Rekso Translator V4 [Search] | Rp 870,000 |
| Other Software - License |
| CorelDRAW Graphics Suite X4 License Quantity 1-10 [Search] | Rp 3,835,000 |
| CorelDRAW Graphics Suite X4 License Quantity 11-25 [Search] | Rp 3,767,000 |
| CorelDRAW Graphics Suite X4 License Quantity 26-60 [Search] | Rp 3,710,000 |
| CorelDRAW Graphics Suite X4 License Quantity 61-120 [Search] | Rp 3,562,000 |
| VideoStudio Pro X2 License Quantity 1-10 [Search] | Rp 785,000 |
| VideoStudio Pro X2 License Quantity 11-25 [Search] | Rp 751,000 |
| VideoStudio Pro X2 License Quantity 26-60 [Search] | Rp 728,000 |
| VideoStudio Pro X2 License Quantity 61-120 [Search] | Rp 694,000 |
| VideoStudio X2 License Quantity 1-10 [Search] | Rp 603,000 |
| VideoStudio X2 License Quantity 11-25 [Search] | Rp 580,000 |
| VideoStudio X2 License Quantity 26-60 [Search] | Rp 558,000 |
| VideoStudio X2 License Quantity 61-120 [Search] | Rp 535,000 |
| Media Kit [CorelDraw, VideoStudio] [Search] | Rp 376,000 |
| ORACLE V.11 Standard Edition ONE 5 Cal [Search] | Rp 11,949,000 |
| ORACLE Standard Edition 5 Cal [Search] | Rp 20,655,000 |
| WINRAR 2-9 User [Search] | Rp 273,000 |
| WINRAR 10-24 User [Search] | Rp 216,000 |
| WINRAR 25-49 User [Search] | Rp 182,000 |
| WINRAR 50-99 User [Search] | Rp 148,000 |
| BORLAND Delphi 2009 Profesional Edition [Search] | Rp 12,905,000 |
| BORLAND Delphi 2009 Enterprise Edition [Search] | Rp 28,666,000 |