
| InFocus | |
| Portable | |
| InFocus IN 1144 - ANSI LUMENS 500 - WXGA - DLP - 5 Years [Search] | Rp 6,100,000 |
| InFocus IN 1110 - ANSI LUMENS 2100 - XGA - DLP - 5 Years [Search] | Rp 9,161,000 |
| InFocus IN 1112 - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 9,309,000 |
| InFocus IN 1112A - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 10,344,000 |
| InFocus IN 1124 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 11,437,000 |
| InFocus IN 1126 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 15,989,000 |
| InFocus IN 1501 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 15,852,000 |
| InFocus IN 1503 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 17,013,000 |
| Multi Use (Office or Home) | |
| InFocus X16 - ANSI LUMENS 2400 - SVGA - DLP - 2 Years [Search] | Rp 4,050,000 |
| InFocus IN102 - ANSI LUMENS 2500 - SVGA - DLP - 2 Years [Search] | Rp 2,950,000 |
| InFocus IN104 - ANSI LUMENS 2500 - XGA - DLP - 2 Years [Search] | Rp 3,790,000 |
| InFocus IN105 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 3,710,000 |
| InFocus IN112 - ANSI LUMENS 2700 - SVGA - DLP - 2 Years - Best Seller [Search] | Rp 3,403,000 |
| InFocus IN112A- ANSI LUMENS 3000 - SVGA - DLP - 2 Years - HDMI - 3D Ready [Search] | Rp 3,780,000 |
| InFocus IN114 - ANSI LUMENS 2700 - XGA - DLP - 2 Years - Best Seller [Search] | Rp 3,767,000 |
| InFocus IN114ST - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 4,640,000 |
| InFocus IN116 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 5,690,000 |
| InFocus IN122 - ANSI LUMENS 4000 - SVGA - DLP [Search] | Rp 3,607,000 |
| InFocus IN124 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,530,000 |
| InFocus IN124ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,283,000 |
| InFocus IN126 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 6,487,000 |
| InFocus IN126ST - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 9,138,000 |
| InFocus IN146 - ANSI LUMENS 2700 - WXGA - DLP - 2 Years [Search] | Rp 14,623,000 |
| InFocus IN 2112 - ANSI LUMENS 3000 - SVGA - DLP - 2 Years [Search] | Rp 5,300,000 |
| InFocus IN 2114 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 7,370,000 |
| InFocus IN 2116 - ANSI LUMENS 3000 - WXGA - DLP - 2 Years [Search] | Rp 13,997,000 |
| InFocus IN 2124 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 7,340,000 |
| InFocus IN 2126 - ANSI LUMENS 3200 -WXGA - DLP - 2 Years [Search] | Rp 10,344,000 |
| InFocus SP 8604 - ANSI LUMENS 1800 - 1080p - DLP - 2 Years [Search] | Rp 33,100,000 |
| InFocus IN 1934 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 19,403,000 |
| InFocus IN 3914 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 16,103,000 |
| InFocus IN 3916 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 17,924,000 |
| Meeting Room | |
| InFocus IN 3124 - ANSI LUMENS 4800 - XGA - DLP [Search] | Rp 12,859,000 |
| InFocus IN 3126 - ANSI LUMENS 4000 - WXGA - DLP [Search] | Rp 14,396,000 |
| InFocus IN 3128HD - ANSI LUMENS 4000 - Full HD - DLP [Search] | Rp 19,744,000 |
| InFocus IN 3118HD - ANSI LUMENS 3600 - Full HD - DLP [Search] | Rp 20,996,000 |
| InFocus IN 3926 Interactive Projector - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 15,192,000 |
| InFocus IN 3114 - ANSI LUMENS 3500 - XGA - DLP - 5 Years [Search] | Rp 14,054,000 |
| InFocus IN 3116 - ANSI LUMENS 3500 XGA - DLP - 2 Years [Search] | Rp 16,330,000 |
| InFocus IN 3116 HD - ANSI LUMENS 3600 FULL HD - DLP - 2 Years [Search] | Rp 20,996,000 |
| Large Conference Room | |
| InFocus IN 5102 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 33,059,000 |
| InFocus IN 5122 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 21,053,000 |
| InFocus IN 5124 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 27,710,000 |
| InFocus IN 5132 - ANSI LUMENS 5000 - XGA - LCD - 2 Years [Search] | Rp 24,353,000 |
| InFocus IN 5134 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 38,123,000 |
| InFocus IN 5135 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 51,893,000 |
| InFocus IN 5142 - ANSI LUMENS 6000 - XGA - LCD - 2 Years [Search] | Rp 38,464,000 |
| InFocus IN 5144 - ANSI LUMENS 5500 - WXGA - LCD - 2 Years [Search] | Rp 48,194,000 |
| InFocus IN 5145 - ANSI LUMENS 5000 - WUXGA - LCD - 2 Years [Search] | Rp 65,264,000 |
| InFocus IN 5110 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 67,825,000 |
| InFocus IN 5302 - ANSI LUMENS 4000 - XGA - DLP - 2 Years [Search] | Rp 37,668,000 |
| InFocus IN 5304 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 52,917,000 |
| InFocus IN 5312 - ANSI LUMENS 4500 - XGA - DLP - 2 Years [Search] | Rp 35,961,000 |
| InFocus IN 5314 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 37,383,000 |
| InFocus IN 5316 HD - ANSI LUMENS 4000 - Full HD - DLP - 2 Years [Search] | Rp 49,048,000 |
| InFocus IN 5318 - ANSI LUMENS 4000 - WUXGA - DLP - 2 Years [Search] | Rp 49,048,000 |
| InFocus IN 5502 - ANSI LUMENS 5000 - WXGA - DLP - 2 Years [Search] | Rp 71,694,000 |
| InFocus IN 5504 - ANSI LUMENS 5000 - WUXGA - DLP - 2 Years [Search] | Rp 93,316,000 |
| InFocus IN 5532 - ANSI LUMENS 7000 - WXGA - DLP - 2 Years [Search] | Rp 98,722,000 |
| InFocus IN 5534 - ANSI LUMENS 7000 - WUXGA - DLP - 2 Years [Search] | Rp 121,766,000 |
| InFocus IN 5533 - ANSI LUMENS 6000 - WXGA - DLP - 2 Years [Search] | Rp 100,827,000 |
| InFocus IN 5535 - ANSI LUMENS 6000 - WUXGA - DLP - 2 Years [Search] | Rp 108,793,000 |
| InFocus IN 5542 - ANSI LUMENS 7500 - XGA - LCD - 2 Years [Search] | Rp 88,309,000 |
| InFocus IN 5544 - ANSI LUMENS 6500 - WXGA - LCD - 2 Years [Search] | Rp 97,982,000 |
| InFocus SP8600 - ANSI LUMENS 1800 - Full HD [Search] | Rp 14,800,000 |
| InFocus SP8601 - ANSI LUMENS 2500 - Full HD [Search] | Rp 20,655,000 |
| InFocus SP8604 - ANSI LUMENS 1700 - Full HD [Search] | Rp 33,000,000 |
| InFocus Liteshow II - Compatible with all InFocus Projector, up to 54 Mbps data transfer, Wi-Fi [Search] | Rp 4,837,000 |
| InFocus Liteshow III - Compatible with all InFocus Projector, up to 150 Mbps data transfer, Wi-Fi [Search] | Rp 4,154,000 |
| InFocus Wireless DisplayLink - Compatible with all model with DisplayLink Features, 10 Meters, Speed 99 Mbps [Search] | Rp 3,414,000 |
| Acer | |
| Acer X1161N - 2700 Lumens - SVGA - DLP 3D [Search] | Rp 3,630,000 |
| Acer X1261N - 2700 Lumens - XGA - DLP - nVidia 3D [Search] | Rp 4,530,000 |
| Acer X1270N - 2700 Lumens - XGA - DLP [Search] | Rp 4,030,000 |
| Acer PICO C120 - 100 Lumens - WVGA [Search] | Rp 4,000,000 |
| Acer K11 - 200 Lumens - SVGA - DLP [Search] | Rp 5,800,000 |
| Acer K135 - 500 Lumens - WXGA - DLP [Search] | Rp 6,930,000 |
| Acer K520 - 2000 Lumens - XGA - DLP [Search] | Rp 13,010,000 |
| Acer P1223 - 3500 Lumens - XGA - DLP [Search] | Rp 8,970,000 |
| Acer S1213HNE - 3000 Lumens - XGA [Search] | Rp 7,530,000 |
| Acer 6510BD - 3000 Lumens - Full HD [Search] | Rp 9,850,000 |
| Acer P7215 - 6000 Lumens - XGA [Search] | Rp 20,550,000 |
| Acer H6510ND - 3000 Lumens - Full HD - DLP [Search] | Rp 9,800,000 |
| NEC | |
| NEC NP VE 280G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 3,983,000 |
| NEC NP VE 281X - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 4,950,000 |
| NEC NP VE 280XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 4,723,000 |
| NEC NP VE 281XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 4,950,000 |
| NEC NP V 300XG - ANSI LUMENS 3000 - 1024 x 768 [Search] | Rp 5,633,000 |
| NEC M271X - ANSI LUMENS 2700 - XGA [Search] | Rp 6,657,000 |
| NEC M311X - ANSI LUMENS 3100 - XGA [Search] | Rp 7,568,000 |
| NEC M361X - ANSI LUMENS 3600 - XGA [Search] | Rp 10,242,000 |
| NEC M420X - ANSI LUMENS 4200 - XGA [Search] | Rp 11,835,000 |
| NEC M311W - ANSI LUMENS 3100 - 1280 x 800 [Search] | Rp 8,706,000 |
| NEC L51W - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 7,226,000 |
| NEC L51W + Wireless - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 7,852,000 |
| NEC M300XSG - ANSI LUMENS 3000 - XGA [Search] | Rp 10,982,000 |
| NEC M350XSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,063,000 |
| NEC M300WSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,063,000 |
| NEC NP-UM330X - ANSI LUMENS 3300 - XGA [Search] | Rp 18,549,000 |
| NEC NP-U310W - ANSI LUMENS 3100 - WXGA [Search] | Rp 21,281,000 |
| NEC NP-UM330W - ANSI LUMENS 3100 - WXGA [Search] | Rp 22,362,000 |
| NEC NP-P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 10,640,000 |
| NEC NP-P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 10,697,000 |
| NEC NP-P451XG - ANSI LUMENS 4500 - XGA [Search] | Rp 14,965,000 |
| NEC M420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 10,925,000 |
| NEC M271XG - ANSI LUMENS 2700 - XGA [Search] | Rp 5,747,000 |
| NEC M311XG - ANSI LUMENS 3100 - XGA [Search] | Rp 7,340,000 |
| NEC P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 9,673,000 |
| NEC M350XSG - ANSI LUMENS 3500 - XGA [Search] | Rp 10,754,000 |
| NEC PA500XG - ANSI LUMENS 5000 - XGA [Search] | Rp 21,736,000 |
| NEC NP02LM2 - WIRELESS CARD USB FOR M230X, M300X, M350X, M300W [Search] | Rp 945,000 |
| Microvision | |
| Microvision D 51AA - ANSI LUMENS 2600 - SVGA - DLP [Search] | Rp 3,755,000 |
| Microvision MS130ED - ANSI LUMENS 3000 - SVGA - DLP [Search] | Rp 3,755,000 |
| Microvision MS330 - ANSI LUMENS 3200 - SVGA - DLP [Search] | Rp 3,755,000 |
| Microvision MX330 - ANSI LUMENS 3200 - XGA - DLP - HDMI [Search] | Rp 4,723,000 |
| Microvision MX335A - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 7,511,000 |
| Microvision GX320 - ANSI LUMENS 2800 - XGA - LCD [Search] | Rp 5,349,000 |
| Microvision GX330 - ANSI LUMENS 3000 - XGA - LCD [Search] | Rp 6,999,000 |
| Microvision GX340 - ANSI LUMENS 3500 - XGA - LCD [Search] | Rp 8,194,000 |
| Mitsubishi | |
| Mitsubishi ES200U - ANSI LUMENS 2400 - SVGA [Search] | Rp 4,154,000 |
| Mitsubishi EX220U - ANSI LUMENS 2500 - XGA [Search] | Rp 4,950,000 |
| Mitsubishi EX240U - ANSI LUMENS 2500 - XGA [Search] | Rp 6,088,000 |
| Mitsubishi EX320U - ANSI LUMENS 3000 - XGA [Search] | Rp 6,885,000 |
| Mitsubishi EX320U-ST - ANSI LUMENS 2700 - XGA [Search] | Rp 15,989,000 |
| Mitsubishi EW270U - ANSI LUMENS 2600 - WXGA [Search] | Rp 7,056,000 |
| Mitsubishi EW330U - ANSI LUMENS 3000 - WXGA [Search] | Rp 10,811,000 |
| Mitsubishi XD360U-EST - ANSI LUMENS 2500 - XGA [Search] | Rp 16,364,000 |
| Mitsubishi WD380U-EST - ANSI LUMENS 2800 - WXGA [Search] | Rp 18,265,000 |
| Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 16,103,000 |
| Mitsubishi XD3200U - ANSI LUMENS 4500 - XGA [Search] | N/A |
| Mitsubishi XD3500U - ANSI LUMENS 5000 - XGA [Search] | Rp 34,254,000 |
| Mitsubishi XD250U-ST - ANSI LUMENS 5000 - XGA [Search] | N/A |
| Mitsubishi XL6600 - ANSI LUMENS 6000 - XGA [Search] | Rp 52,120,000 |
| Mitsubishi XD560U - ANSI LUMENS 3500 - XGA [Search] | Rp 10,413,000 |
| Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 15,704,000 |
| Mitsubishi XD700U - ANSI LUMENS 5000 - XGA [Search] | Rp 17,696,000 |
| Mitsubishi EW230U-ST - ANSI LUMENS 2500 - WXGA [Search] | Rp 9,389,000 |
| Mitsubishi XD8100U - ANSI LUMENS 7000 - XGA [Search] | Rp 65,094,000 |
| Mitsubishi WD8200U - ANSI LUMENS 6500 - WXGA [Search] | Rp 82,505,000 |
| Mitsubishi WD570U - ANSI LUMENS 3500 - WXGA [Search] | Rp 16,558,000 |
| Mitsubishi FD630U - ANSI LUMENS 4000 - Full HD 1080p [Search] | Rp 35,961,000 |
| Mitsubishi HC4000 - ANSI LUMENS 1300 - Full HD 1080p [Search] | Rp 21,110,000 |
| Mitsubishi HC7800D - ANSI LUMENS 1500 - Full HD 1080p [Search] | Rp 36,530,000 |
| Mitsubishi HC9000DW - ANSI LUMENS 1100 - Full HD 1080p [Search] | Rp 59,859,000 |
| ViewSonic | |
| Viewsonic PJD 5113 - ANSI LUMENS 2700 - SVGA [Search] | Rp 2,900,000 |
| Viewsonic PJD 5126 - ANSI LUMENS 2700 - SVGA [Search] | Rp 3,100,000 |
| Viewsonic PJD 5132 - ANSI LUMENS 3000 - SVGA [Search] | Rp 3,450,000 |
| Viewsonic PJD 5223 - ANSI LUMENS 2700 - XGA [Search] | Rp 3,400,000 |
| Viewsonic PJD 5232 - ANSI LUMENS 2800 - XGA [Search] | Rp 3,900,000 |
| Viewsonic PJD 5232L - ANSI LUMENS 3000 - XGA [Search] | Rp 4,620,000 |
| Viewsonic PJD 5253(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 6,714,000 |
| Viewsonic PJD 6381(ST) - ANSI LUMENS 2500 - XGA [Search] | Rp 7,340,000 |
| Viewsonic PJD 6243 - ANSI LUMENS 3200 - XGA [Search] | Rp 5,633,000 |
| Viewsonic PJD 6253 - ANSI LUMENS 3500 - XGA [Search] | Rp 7,625,000 |
| Viewsonic PJD 6543W - ANSI LUMENS 3000 - WXGA [Search] | Rp 6,999,000 |
| Viewsonic PLED-W500 - ANSI LUMENS 500 - WXGA [Search] | Rp 6,999,000 |
| Viewsonic PJD 5353ST- ANSI LUMENS 2500 - XGA [Search] | Rp 6,714,000 |
| Viewsonic PJD 6381 - ANSI LUMENS 2700 - XGA [Search] | Rp 7,682,000 |
| Viewsonic PJD 7223 - ANSI LUMENS 4000 - XGA [Search] | Rp 9,502,000 |
| Viewsonic PJD 7333 - ANSI LUMENS 4000 - XGA [Search] | Rp 14,794,000 |
| Viewsonic PJD 7820HD - ANSI LUMENS 3000 - Full HD [Search] | Rp 8,763,000 |
| Viewsonic PRO 8500 - ANSI LUMENS 5000 - XGA [Search] | Rp 20,200,000 |
| Viewsonic PRO 9500 - ANSI LUMENS 5000 - XGA [Search] | Rp 23,898,000 |
| Viewsonic PGD150 [Search] | Rp 1,992,000 |
| LG | |
| LG BS 275 - DLP - SVGA (800x600) - 2700 ANSI LUMENS [Search] | Rp 3,120,000 |
| LG BX 254 - DLP - XGA (1024x768) - 2500 ANSI LUMENS [Search] | Rp 4,280,000 |
| LG BX 275 - DLP - XGA (1024x768) - 2700 ANSI LUMENS [Search] | Rp 4,837,000 |
| LG BX 327 - DLP - XGA (1024x768) - 3200 ANSI LUMENS [Search] | Rp 6,635,000 |
| LG BX 403B - DLP - XGA - (1024x768) - 4000 ANSI LUMENS [Search] | Rp 13,041,000 |
| LG BX 503B - DLP - XGA (1024x768) - 5000 ANSI LUMENS [Search] | Rp 19,619,000 |
| LG HW300G - DLP - WXGA (1280x800) - 300 ANSI LUMENS [Search] | Rp 6,373,000 |
| LG Mini Projector PB72G (Portable) - WXGA - 700 ANSI LUMENS (Ready) [Search] | Rp 6,550,000 |
| LG Mini Projector PB62G (Portable) - 500 ANSI LUMENS (Ready) [Search] | Rp 5,500,000 |
| LG Mini Projector PG60G - 500 ANSI LUMENS [Search] | Rp 6,400,000 |
| Samsung | |
| Samsung SPL220 [Search] | Rp 6,020,000 |
| Samsung P410M [Search] | Rp 6,248,000 |
| Samsung L251 [Search] | N/A |
| Optoma | |
| Optoma ES 522 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
| Optoma ES 526 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,130,000 |
| Optoma ES 550 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 2,450,000 |
| Optoma EX 521 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,230,000 |
| Optoma EX 537R - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,200,000 |
| Optoma EX 539 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 6,885,000 |
| Optoma EX 550 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,330,000 |
| Optoma EX 615 - ANSI LUMENS 3500 - XGA - DLP - Wireless [Search] | Rp 6,550,000 |
| Optoma EX 612 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 8,933,000 |
| Optoma EX 631 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 8,592,000 |
| Optoma X 316 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,074,000 |
| Optoma X 401 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 10,583,000 |
| Optoma X 2015 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 6,430,000 |
| Optoma EX 762 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 10,640,000 |
| Optoma EX 330 - ANSI LUMENS 2200 - XGA - DLP - Ultra Portable Projector [Search] | Rp 8,592,000 |
| Optoma EP 7155i - ANSI LUMENS 3000 - XGA - DLP - Ultra Portable Projector [Search] | Rp 9,161,000 |
| Optoma EX 611ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,251,000 |
| Optoma EX 785 - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 25,150,000 |
| Optoma ML 500 - ANSI LUMENS 500 - WXGA - DLP [Search] | Rp 6,771,000 |
| Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 78,636,000 |
| Optoma EW 675UTi - ANSI LUMENS 3200 - WXGA - DLP [Search] | Rp 19,062,000 |
| Optoma EX 779P - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 15,420,000 |
| Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 78,636,000 |
| Optoma PK 320 - ANSI LUMENS 100 - WVGA - LED - Pocket Projector [Search] | Rp 4,550,000 |
| Optoma HD 25 - ANSI LUMENS 2000 - Full HD 3D Ready - DLP [Search] | Rp 14,851,000 |
| Optoma HD 33 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 16,558,000 |
| Optoma HD 83 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 30,214,000 |
| Optoma ZD-302 (Kacamata 3D) [Search] | Rp 1,263,000 |
| Optoma WPS Dongle3 Wireless Adapter [Search] | Rp 2,287,000 |
| Toshiba | |
| Toshiba NPS15A- 3000 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,268,000 |
| Toshiba NPS10A (NP1) - 2600 ANSI LUMENS - SVGA - DLP [Search] | Rp 3,926,000 |
| Toshiba NPX10A (NP3) - 2600 ANSI LUMENS - XGA - DLP [Search] | Rp 4,268,000 |
| Toshiba NPX15A - 3000 ANSI LUMENS - XGA - DLP [Search] | Rp 5,519,000 |
| Toshiba SHX10 - 2000 ANSI LUMENS - XGA - DLP [Search] | Rp 14,271,000 |
| Toshiba TLP - X4500 - 4500 ANSI LUMENS - XGA - LCD [Search] | Rp 25,036,000 |
| Panasonic | |
| Panasonic PT-LS26EA -2600 ANSI LUMENS - DLP -SVGA [Search] | Rp 4,211,000 |
| Panasonic PT-LB1VEA -2200 ANSI LUMENS - DLP -XGA [Search] | Rp 4,840,000 |
| Panasonic PT-LB2VEA -2600 ANSI LUMENS - DLP -XGA [Search] | Rp 5,770,000 |
| Panasonic PT-LX26HEA -2600 ANSI LUMENS - LCD - XGA [Search] | Rp 4,837,000 |
| Panasonic PT-LX30H -3000 ANSI LUMENS - LCD - XGA [Search] | Rp 5,861,000 |
| Panasonic PT-VX400EA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 11,437,000 |
| Panasonic PT-VX400NTEA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 13,827,000 |
| Panasonic PT-VX500 -5000 ANSI LUMENS - LCD - XGA [Search] | Rp 17,127,000 |
| Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 29,645,000 |
| Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 39,887,000 |
| Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 34,197,000 |
| Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 44,439,000 |
| Panasonic PT-EW630 - 5500 ANSI LUMENS - DLP - WXGA [Search] | Rp 36,473,000 |
| Panasonic PT-EZ570 - 5000 ANSI LUMENS - 3LCD - WUXGA [Search] | Rp 50,129,000 |
| Panasonic PT-DW740ES -7000 ANSI LUMENS - LCD - WXGA (Standard Lens) [Search] | Rp 70,613,000 |
| Panasonic PT-DX810ES -8200 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 71,751,000 |
| Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 142,819,000 |
| Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 153,061,000 |
| Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 192,891,000 |
| Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 203,133,000 |
| Sanyo | |
| Sanyo PLC-XW 56 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,550,000 |
| Sanyo PLC-XU 48 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,050,000 |
| Sanyo PLC-XU 78 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,350,000 |
| Sanyo PDG-DSU30 - 2500 ANSI LUMENS - SVGA - LAN [Search] | Rp 3,130,000 |
| Sanyo PLC-XD2200 - 2200 ANSI LUMENS - XGA - LAN [Search] | Rp 3,930,000 |
| Sanyo PLC-XD2600 - 2600 ANSI LUMENS - XGA - LAN [Search] | Rp 5,500,000 |
| Sanyo PLC - XW300 - 3000 ANSI LUMENS - XGA - LAN [Search] | Rp 5,300,000 |
| Sanyo PLC - XK3010 - 3000 ANSI LUMENS - XGA [Search] | Rp 8,251,000 |
| Sanyo PLC - XU350 - 3500 ANSI LUMENS - XGA [Search] | Rp 10,868,000 |
| Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 13,201,000 |
| Sanyo PLC - XU106 - 4500 ANSI LUMENS - XGA [Search] | Rp 17,810,000 |
| Sanyo PLC - WXU10 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,050,000 |
| Sanyo PLC - XU305A - 3000 ANSI LUMENS - XGA [Search] | Rp 12,063,000 |
| Sanyo PLC - XU355A - 3500 ANSI LUMENS - XGA [Search] | Rp 13,428,000 |
| Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 12,063,000 |
| Sanyo PLC - XU116 - 4500 ANSI LUMENS - XGA [Search] | Rp 20,370,000 |
| Sanyo PDG - DXL100 - 2700 ANSI LUMENS - XGA [Search] | Rp 11,380,000 |
| Sanyo PDG - DWL100 - 2600 ANSI LUMENS - WXGA [Search] | Rp 12,518,000 |
| Sanyo PLC - XM100 - 5000 ANSI LUMENS - XGA [Search] | Rp 33,230,000 |
| Sanyo PLC - XM150 - 6000 ANSI LUMENS - XGA [Search] | Rp 40,740,000 |
| Sanyo PLC - XP200 - 7000 ANSI LUMENS - XGA [Search] | Rp 93,999,000 |
| Sanyo PLC - XF71 - 10000 ANSI LUMENS - XGA [Search] | Rp 220,772,000 |
| Sanyo PLC - XF47 - 15000 ANSI LUMENS - XGA [Search] | Rp 271,982,000 |
| BenQ | |
| BenQ Joybee GP2 - 200 Lumens - WXGA - DLP [Search] | Rp 6,384,000 |
| BenQ GP10 - 500 Lumens - WXGA - DLP [Search] | Rp 8,137,000 |
| BenQ MS500P - 2800 Lumens - SVGA [Search] | Rp 3,250,000 |
| BenQ MS502P - 2800 Lumens - SVGA [Search] | Rp 3,600,000 |
| BenQ MS502 - 2700 Lumens - SVGA [Search] | Rp 3,725,000 |
| BenQ MS504P - 3000 Lumens - SVGA [Search] | Rp 4,100,000 |
| BenQ MS513P - 2700 Lumens - SVGA [Search] | Rp 4,150,000 |
| BenQ MX501 - 2700 Lumens - XGA [Search] | Rp 3,750,000 |
| BenQ MX503 - 2700 Lumens - XGA [Search] | Rp 4,100,000 |
| BenQ MX505 - 3000 Lumens - XGA [Search] | Rp 4,848,000 |
| BenQ TW523p- 3000 Lumens - WXGA [Search] | Rp 6,145,000 |
| BenQ MX522P - 3000 Lumens - XGA [Search] | Rp 5,975,000 |
| BenQ MX600 - 3200 Lumens - XGA [Search] | Rp 6,999,000 |
| BenQ MX660 - 3200 Lumens - XGA [Search] | Rp 6,999,000 |
| BenQ MX661 - 3300 Lumens - XGA [Search] | Rp 7,682,000 |
| BenQ MX662- 3500 Lumens - XGA [Search] | Rp 10,955,000 |
| BenQ MX660P - 3000 Lumens - XGA [Search] | Rp 5,100,000 |
| BenQ MP513P - 2700 Lumens - XGA - DLP [Search] | Rp 4,150,000 |
| BenQ MP515P - 2500 Lumens - SVGA - DLP [Search] | Rp 5,861,000 |
